Last generated at 09-09-10, Thu, 02:25:05 (UTC)
| Number of played games | 1446 |
| Number of wins by the 1st player (excluding quits) | 469 |
| Number of wins by the 2nd player (excluding quits) | 449 |
| Number of wins by the 3rd player (excluding quits) | 202 |
| Number of wins by the 4th player (excluding quits) | 242 |
| Number of draws: | 1 |
| Average duration | 1h 20m 21s |
| Members, who played at least 1 game | 255 |
| Members, who played at least 10 games | 39 |
TOP20 list of members by the score
TOP20 list of members by the number of wins
TOP20 list of members by the number of played games
|