Last generated at 29-08-08, Fri, 03:31:09 (UTC)
| Number of played games | 254 |
| Number of wins by the 1st player (excluding quits) | 46 |
| Number of wins by the 2nd player (excluding quits) | 105 |
| Number of wins by the 3rd player (excluding quits) | 28 |
| Number of wins by the 4th player (excluding quits) | 55 |
| Average duration | 1h 14m 49s |
| Members, who played at least 1 game | 90 |
| Members, who played at least 10 games | 13 |
TOP20 list of members by the score
TOP20 list of members by the number of wins
TOP20 list of members by the number of played games
|