Last generated at 10-09-10, Fri, 19:25:27 (UTC)
| Number of played games | 166 |
| Number of wins by the 1st player (excluding quits) | 33 |
| Number of wins by the 2nd player (excluding quits) | 41 |
| Number of wins by the 3rd player (excluding quits) | 23 |
| Number of wins by the 4th player (excluding quits) | 40 |
| Number of draws: | 4 |
| Average duration | 32m 13s |
| Members, who played at least 1 game | 92 |
| Members, who played at least 10 games | 12 |
TOP20 list of members by the score
TOP20 list of members by the number of wins
TOP20 list of members by the number of played games
|